Fay88 Exchange List
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 | 1,104,100 | 1 UNC | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 | 116,500 | 1 F | 0.14 USD | |
1991 | 612,000 | 1 UNC | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 | 306,000 | 1 UNC | 0.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 | 566,500 | 1 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
ND (1976) FM (U) | 996 | 1 F | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1981 | 10,160,000 | 1 F | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 1 F | 0.04 USD | ||
2011 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 FM | 1,737 | 1 VF | 0.38 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1989 | 1 XF | 0.15 USD | ||
1995 | 1 UNC | 0.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 FM (M) | 4,208 | 1 XF | 1 USD | |
1983 FM (U) | 1 F | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2009 | 1 XF | 0.98 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1977 FM (M) | 600 | 1 F | 0.99 USD | |
1981 FM (M) | 600 | 1 UNC | 4.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1907 | 3,967,000 | 1 F | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1905 | 9,575,374 | 1 F | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1914 | 1,004,034 | 1 F | 0.95 USD | |
1922 | 12,640,000 | 1 XF | 1.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1931 | 7,430,000 | 1 VF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 | 7,670,000 | 1 F | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 12,000,000 | 1 F | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1930 | 2,252,000 | 1 VF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1958 | 19,480,000 | 1 F | 0.03 USD | |
1964 | 10,340,000 | 1 VF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1981 | 2,000,000 | 1 VF | 0.38 USD | |
1998 | 30,000,000 | 1 VF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1939 | 46,865,000 | 1 VF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1952 | 49,145,000 | 1 VF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 | 80,000,000 | 1 VF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1991 | 200,060,000 | 1 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1997 | 95,060,000 | 1 VF | 0.08 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1950 | Medal orientation | 1 XF | 9.7 USD | |
1963 | 11,144,000 | 1 XF | 0.95 USD | |
1966 | Medal orientation | 1 F | 1.95 USD | |
1973 | 10,000,000 | 1 VF | 0.1 USD | |
1975 | Medal orientation | 1 XF | 9.7 USD | |
1977 | 22,500,000 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 10,000,000 | 1 VF | 0.1 USD | |
1976 | 7,500,000 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1971 | 15,000,000 | KM# 155.1 | 1 F | 0.05 USD |
1979 | 5,000,000 | KM# 155.1 | 1 UNC | 0.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 10,000,000 | 1 XF | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 | 3,500,000 | 1 F | 0.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2001 | 60,000 | In sets only. | 1 UNC | 8 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1970 | 240,000 | 1 F | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1977 FM (U) | 5,520 | 1 VF | 0.74 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1987 | 1,050,000 | 1 UNC | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 | 600,000 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 | 40,000 | 1 XF | 0.85 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | 692,058,489 | 1 XF | 0.23 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1989 | 1,077,347,200 | 1 F | 0.04 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1998 | 999,578,000 | 1 F | 0.02 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 P | 591,257,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1959 | 11,552,523 | 1 F | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1966 | 27,976,648 | 1 XF | 0.4 USD | |
1980 | 134,878,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1994 | 99,352,000 | 1 UNC | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1956 | 1 F | 1.42 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 | 65,023,000 | 1 F | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 17,321,000 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 50,666,800 | 1 VF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1963 | 8,348,871 | 1 F | 7.11 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1978 | 3,341,892 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 | 594,258 | Prooflike | 1 F | 0.71 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 | 2,954,842 | 1 VF | 0.71 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | 1 F | 0.1 USD | ||
1981 | 1 VF | 0.1 USD | ||
1982 | 1 XF | 0.25 USD | ||
1986 | 1 XF | 0.1 USD | ||
1991 | 1 UNC | 0.45 USD | ||
1997 | 1 UNC | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1960 | 1 XF | 1 USD | ||
1964 | 1 XF | 0.5 USD | ||
1988 | 1 F | 0.05 USD | ||
1990 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | 1 XF | 0.5 USD | ||
1987 | 1 VF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1996 | 1 F | 0.06 USD | ||
1997 | 1 VF | 0.12 USD | ||
1999 | 1 VF | 0.12 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2009 | 1 UNC | 0.25 USD | ||
2011 | 1 VF | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 1 UNC | 1.5 USD | ||
2011 | 1 F | 0.19 USD | ||
2014 | 1 VF | 0.38 USD | ||
2015 | 1 F | 0.19 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1942 B | 500,000 | 1 VF | 2.55 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1978 | 97,081,000 | 1 F | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1953 B | 17,819,000 | 1 VF | 1.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 | 16,655,000 | 1 UNC | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 | 117,714,000 | 1 VF | 0.1 USD | |
1977 | 62,083,000 | 1 F | 0.05 USD | |
1980 | 93,406,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1978 | 69,575,000 | 1 VF | 0.15 USD | |
1983 | 8,358,000 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 | 59,000,000 | 1 F | 0.15 USD | |
2007 | 55,000,000 | 1 F | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 | 31,200,000 | 1 UNC | 1.5 USD | |
2005 | 49,700,000 | 1 F | 0.15 USD | |
2006 | 75,462,500 | 1 XF | 0.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 | 15,642,000 | 1 VF | 0.75 USD | |
1996 | 55,000,000 | 1 F | 0.3 USD | |
2009 | 39,700,000 | 1 VF | 0.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1951 N♥S | 3,766,000 | 1 VF | 3 USD | |
1966 C♥S | 21,949,000 | 1 F | 0.08 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1963 C♥S | 23,287,000 | 1 XF | 0.2 USD | |
1972 S♥S | 27,938,000 | 1 VF | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1941 N;GJ | 748,000 | 1 VF | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1968 C♥S | 39,142,000 | 1 F | 0.04 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1977 S♥B | 32,238,999 | 1 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 | 16,796,000 | 1 XF | 0.08 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 LG♥JP | 14,328,000 | 1 VF | 0.13 USD | |
1994 LG♥JP | 25,055,000 | 1 UNC | 0.3 USD | |
1997 LG♥JP | 15,574,000 | 1 F | 0.07 USD | |
2013 | 1 F | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1998 LG;JP;A | 13,100,000 | 1 XF | 0.2 USD | |
2002 | 9,000,000 | 1 XF | 0.23 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1998 LG;JP;A | 4,360,000 | 1 XF | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1977 S♥B | 6,885,000 | 1 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 | 1,200,000 | 1 F | 2.81 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 | 2,295,000 | 1 UNC | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 | 1,004,999 | 1 F | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 7,700,000 | 1 UNC | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1986 | 20,000,000 | 1 F | 0.04 USD | |
1987 | 2,020,000 | 1 F | 0.04 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 N | 20,061,000 | 1 F | 0.03 USD | |
1988 M | 23,197,000 | 1 F | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 M | 136,131,000 | 1 F | 0.03 USD | |
1998 M | 95,322,000 | 1 F | 0.03 USD | |
2000 M | 114,903,000 | 1 F | 0.02 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1965 S | 5,704,000 | 1 XF | 1 USD | |
1986 N | 20,001,000 | 1 F | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1964 S | 3,101,000 | 1 XF | 2.9 USD | |
1969 S | 1,341,000 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1991 M | 90,480,000 | 1 XF | 0.2 USD | |
1994 M | 3,005,000 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1971 S | 19,676,000 | 1 XF | 0.5 USD | |
1973 S | 17,060,000 | 1 F | 0.18 USD | |
1976 K | 12,048,000 | 1 VF | 0.35 USD | |
1982 K | 30,001,000 | 1 XF | 0.35 USD | |
1984 N | 15,000,000 | 1 VF | 0.18 USD | |
1985 N | 19,001,000 | 1 XF | 0.35 USD | |
1987 N | 700,000 | 1 UNC | 2.05 USD | |
1990 M | 50,305,000 | 1 F | 0.09 USD | |
1991 M | 15,026,000 | 1 F | 0.09 USD | |
1992 M | 3,628,000 | 1 XF | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 K | 2,005,000 | 1 UNC | 1.95 USD | |
1985 N | 8,005,000 | 1 F | 0.24 USD | |
1992 M | 547,000 | 1 VF | 0.73 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 M | 800,000 | 1 F | 0.19 USD | |
1996 M | 7,000,000 | 1 F | 0.19 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 FI | 1,063,000 | 1 UNC | 1.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1965 | 1,520,000 | 1 VF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 | 800,000 | 1 F | 0.15 USD | |
2008 | 820,000 | 1 F | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1959 J | 25,482,000 | 1 F | 0.05 USD | |
1966 F | 52,543,000 | 1 F | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1983 J | 73,425,000 | 1 VF | 0.05 USD | |
1992 A | 60,000,000 | 1 UNC | 0.25 USD | |
1992 F | 72,000,000 | 1 UNC | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 F | 27,046,000 | 1 F | 0.13 USD | |
1978 J | 42,720,000 | 1 F | 0.03 USD | |
1986 F | 42,000,000 | 1 VF | 0.07 USD | |
1989 F | 108,000,000 | 1 UNC | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1967 J | 16,050,999 | 1 XF | 2.85 USD | |
1975 F | 18,043,000 | 1 XF | 0.15 USD | |
1984 F | 60,000,000 | 1 XF | 0.1 USD | |
1988 J | 112,100,000 | 1 VF | 0.04 USD | |
1996 F | 108,000,000 | 1 UNC | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1980 A | 20,664,000 | 1 VF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1966 J | 8,569,000 | 1 F | 0.48 USD | |
1995 J | 150,000 | 1 VF | 3.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 G | 1 VF | 0.75 USD | ||
1999 A | 1 VF | 1.17 USD | ||
2000 J | 1 UNC | 4.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1970 F | 8,426,000 | 1 XF | 1.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1972 J | 7,476,000 | 1 XF | 1.4 USD | |
1974 F | 5,894,000 | 1 VF | 0.7 USD | |
1976 J | 4,673,000 | 1 F | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1986 F | 3,000,000 | 1 F | 0.21 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1991 A | 4,000,000 | 1 XF | 0.85 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 G | 1 XF | 3.45 USD | ||
1995 A | 1 XF | 14.7 USD | ||
2001 D | 1 VF | 7.35 USD | ||
2001 J | 1 XF | 14.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 D | 11,195,000 | 1 XF | 0.65 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 | 1 XF | 0.38 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1997 AA | 1 VF | 1.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1991 AA | 1 VF | 2.53 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1961 | 20,000,000 | 1 VF | 0.15 USD | |
1965 | 40,000,000 | 1 F | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1989 | 40,000,000 | 1 F | 0.05 USD | |
1990 | 1 UNC | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 | 1 UNC | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1938 BP | 10,575,000 | 1 F | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1957 BP | 5,000,000 | 1 XF | 0.25 USD | |
1974 BP | 50,000 | 1 XF | 0.8 USD | |
1980 BP | 30,000 | 1 F | 0.38 USD | |
1987 BP | 30,000 | 1 XF | 1.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1962 BP | 5,590,000 | 1 F | 0.2 USD | |
1985 BP | 30,000 | 1 UNC | 1.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1951 BP | 80,950,000 | 1 VF | 2.75 USD | |
1957 BP | 13,000,000 | 1 VF | 4 USD | |
1961 BP | 13,000,000 | 1 VF | 4 USD | |
1966 BP | 8,120,000 | 1 XF | 8.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 BP | 50,760,000 | 1 XF | 2.4 USD | |
1972 BP | 17,220,000 | 1 VF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1953 BP | 45,000,000 | 1 F | 0.9 USD | |
1965 BP | 15,000,000 | 1 XF | 4.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 BP | 22,970,000 | 1 UNC | 1.4 USD | |
1978 BP | 30,140,000 | 1 XF | 0.7 USD | |
1980 BP | 45,010,000 | 1 UNC | 0.9 USD | |
1989 BP | 64,660,000 | 1 VF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 BP | 10,160,000 | 1 XF | 0.7 USD | |
1989 BP | 18,200,000 | 1 UNC | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1980 BP | 12,005,000 | 1 XF | 1.5 USD | |
1987 BP | 5,030,000 | 1 XF | 2.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 BP | 50,000 | 1 UNC | 2.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 BP | 25,018,000 | 1 VF | 0.25 USD | |
1985 BP | 25,286,000 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 BP | 50,000 | 1 F | 0.55 USD | |
1979 BP | 5,000,000 | 1 UNC | 3.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1985 BP | 20,122,000 | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1968 | 1 F | 0.3 USD | ||
1972 * | 1 XF | 1.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 * | 1 F | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 | 12,000,000 | 1 VF | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 | 18,920,000 | 1 UNC | 3.85 USD | |
1988 C | 305,280,000 | 1 XF | 2.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 * | 1 VF | 3.7 USD | ||
1980 | 1 F | 0.93 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 ♦ | 152,378,000 | 1 F | 0.48 USD | |
1989 | 1 UNC | 1.85 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1994 ♦ | 1 F | 0.13 USD | ||
1997 * | 1 VF | 1.95 USD | ||
2002 | 1 XF | 0.95 USD | ||
2003 | 1 XF | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 ° | 1 UNC | 1.85 USD | ||
2004 ♦ | 1 XF | 1.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1983 AA | 1 F | 0.04 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 | 20,000 | 1 XF | 2.96 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 | 1 VF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 | 20,000 | 1 F | 4.58 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1980 AC | 1 UNC | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1995 AA | 1 XF | 0.35 USD | ||
1995 AD | 1 UNC | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 AA | 30,000 | 1 XF | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2009 AA | 1 F | 0.25 USD | ||
2009 AB | 1 XF | 0.4 USD | ||
2012 AA | 1 F | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 AA | 1 XF | 1.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1981 AA | 1 UNC | 9.8 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1986 AA | 1 VF | 6.33 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1983 R | 20,000,000 | 1 VF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 R | 60,000,000 | 1 VF | 0.24 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
ND (1999) R | 105,000,000 | 1 UNC | 1.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
53 (1978) | 1,435,000,000 | 1 UNC | 0.8 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
8 (1996) | 82,024,000 | 1 F | 0.33 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
24 (2012) | 1,740,000 | 1 VF | 3.38 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 | 1,000,000 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1981 | 3,000,000 | 1 UNC | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1966 Mo | 124,944,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 Mo | 180,000,000 | 1 VF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1987 Mo | 180,000,000 | 1 XF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 Mo | 488,346,000 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 | 200,000 | 1 XF | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2014 | 1 VF | 1.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 AB | 8,615,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1963 | 4,677,000 | 1 XF | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 | 5,000 | 1 VF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2010 | 3,000,000 | 1 UNC | 2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 MW | 29,140,000 | 1 UNC | 0.1 USD | |
1991 MW | 79,000,000 | 1 VF | 0.03 USD | |
2000 MW | 210,100,000 | 1 F | 0.02 USD | |
2013 MW | 323,000,000 | 1 VF | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 MW | 47,040,000 | 1 XF | 0.2 USD | |
2013 MW | 142,000,000 | 1 F | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2013 MW | 30,000,000 | 1 UNC | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1995 MW | 300,000 | 1 UNC | 3.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 MW | 620,000 | 1 XF | 2.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 MW | 700,000 | 1 UNC | 2.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 MW | 2,000,000 | 1 XF | 1.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 MW | 600,000 | 1 F | 0.49 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 MW | 750,000 | 1 VF | 1.67 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 MW | 1,000,000 | 1 XF | 1.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 MW | 900,000 | 1 XF | 1.38 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 1,400,000 | 1 F | 0.49 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
