1 Kyat (1952 - 1965)
Features
| Denomination | 1 Kyat |
| Catalog Number | KM# 37 |
| Weight (g) | 11.65 |
| Diameter (mm) | 30.5 |
| Thickness (mm) | 2 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1952 | 2,500,000 | Very Common | |
| 1952 | 100 | Proof | Not Common |
| 1953 | 7,500,000 | Very Common | |
| 1953 | Proof | Unknown | |
| 1954 | Unknown | ||
| 1956 | 3,500,000 | Very Common | |
| 1956 | 100 | Proof | Not Common |
| 1962 | 100 | Proof | Not Common |
| 1965 | 1,000,000 | Very Common | |
| 1965 | Proof | Unknown |


