1 Deutsche Mark (1950 - 2001)
Features
| Denomination | 1 Deutsche Mark |
| Catalog Number | KM# 110 |
| Weight (g) | 5.5 |
| Diameter (mm) | 23.5 |
| Thickness (mm) | 1.75 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 2001-12-31 |
Obverse
Lettering:
BUNDESREPUBLIK DEUTSCHLAND . J .
BUNDESREPUBLIK DEUTSCHLAND . J .
Reverse
Engraved by J. Bernhart
Lettering:
1 DEUTSCHE MARK 1991
1 DEUTSCHE MARK 1991
Edge
Lettering:
~*~ ~ · ~ ~*~ ~ · ~ ~*~ ~ · ~
~*~ ~ · ~ ~*~ ~ · ~ ~*~ ~ · ~
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1950 D | Not Common | ||
| 1950 F | Not Common | ||
| 1950 G | Not Common | ||
| 1950 J | Not Common | ||
| 1954 D | Rare | ||
| 1954 F | Rare | ||
| 1954 G | Very Rare | ||
| 1954 J | Rare | ||
| 1955 D | Rare | ||
| 1955 F | Rare | ||
| 1955 G | Very Rare | ||
| 1955 J | Not Common | ||
| 1956 D | Rare | ||
| 1956 F | Rare | ||
| 1956 G | Rare | ||
| 1956 J | Not Common | ||
| 1957 D | Rare | ||
| 1957 F | Rare | ||
| 1957 G | Rare | ||
| 1957 J | Rare | ||
| 1958 D | Rare | ||
| 1958 F | Rare | ||
| 1958 G | Very Rare | ||
| 1958 J | Rare | ||
| 1959 D | Not Common | ||
| 1959 F | Not Common | ||
| 1959 G | Rare | ||
| 1959 J | Rare | ||
| 1960 D | Rare | ||
| 1960 F | Not Common | ||
| 1960 G | Rare | ||
| 1960 J | Rare | ||
| 1961 D | Not Common | ||
| 1961 F | Not Common | ||
| 1961 G | Rare | ||
| 1961 J | Rare | ||
| 1962 D | Rare | ||
| 1962 F | Not Common | ||
| 1962 G | Rare | ||
| 1962 J | Not Common | ||
| 1963 D | Not Common | ||
| 1963 F | Not Common | ||
| 1963 G | Not Common | ||
| 1963 J | Not Common | ||
| 1964 D | Not Common | ||
| 1964 F | Not Common | ||
| 1964 G | Not Common | ||
| 1964 J | Not Common | ||
| 1965 D | 9,388,000 | Common | |
| 1965 F | Common | ||
| 1965 G | Common | ||
| 1965 J | 8,023,999 | Common | |
| 1966 D | 11,717,000 | Common | |
| 1966 F | Common | ||
| 1966 G | Common | ||
| 1966 J | Common | ||
| 1967 D | 13,017,000 | Common | |
| 1967 F | Not Common | ||
| 1967 G | Common | ||
| 1967 J | Common | ||
| 1968 D | 1,303,000 | Not Common | |
| 1968 F | Common | ||
| 1968 G | Common | ||
| 1968 J | Not Common | ||
| 1969 D | 13,025,000 | Common | |
| 1969 F | Common | ||
| 1969 G | Common | ||
| 1969 J | Common | ||
| 1970 D | 17,928,000 | Common | |
| 1970 F | Common | ||
| 1970 G | Common | ||
| 1970 J | Common | ||
| 1971 D | Common | ||
| 1971 F | Common | ||
| 1971 G | Common | ||
| 1971 J | Common | ||
| 1972 D | Common | ||
| 1972 F | Common | ||
| 1972 G | Common | ||
| 1972 J | Common | ||
| 1973 D | Common | ||
| 1973 F | Common | ||
| 1973 G | Common | ||
| 1973 J | Common | ||
| 1974 D | Common | ||
| 1974 F | Common | ||
| 1974 G | Common | ||
| 1974 J | Common | ||
| 1975 D | Common | ||
| 1975 F | Common | ||
| 1975 G | Common | ||
| 1975 J | Common | ||
| 1976 D | Common | ||
| 1976 F | Common | ||
| 1976 G | Common | ||
| 1976 J | Common | ||
| 1977 D | Very Common | ||
| 1977 F | Very Common | ||
| 1977 G | Very Common | ||
| 1977 J | Very Common | ||
| 1978 D | Very Common | ||
| 1978 F | Very Common | ||
| 1978 G | Very Common | ||
| 1978 J | Very Common | ||
| 1979 D | Very Common | ||
| 1979 F | Very Common | ||
| 1979 G | Very Common | ||
| 1979 J | Very Common | ||
| 1980 D | Very Common | ||
| 1980 F | Very Common | ||
| 1980 G | Very Common | ||
| 1980 J | Very Common | ||
| 1981 D | Very Common | ||
| 1981 F | Very Common | ||
| 1981 G | Very Common | ||
| 1981 J | Very Common | ||
| 1982 D | Very Common | ||
| 1982 F | Very Common | ||
| 1982 G | Very Common | ||
| 1982 J | Very Common | ||
| 1983 D | Very Common | ||
| 1983 F | Very Common | ||
| 1983 G | Very Common | ||
| 1983 J | Very Common | ||
| 1984 D | Very Common | ||
| 1984 F | Very Common | ||
| 1984 G | Very Common | ||
| 1984 J | Very Common | ||
| 1985 D | Very Common | ||
| 1985 F | Very Common | ||
| 1985 G | Very Common | ||
| 1985 J | Very Common | ||
| 1986 D | Very Common | ||
| 1986 F | Very Common | ||
| 1986 G | Very Common | ||
| 1986 J | Very Common | ||
| 1987 D | Very Common | ||
| 1987 F | Very Common | ||
| 1987 G | Very Common | ||
| 1987 J | Very Common | ||
| 1988 D | Very Common | ||
| 1988 F | Very Common | ||
| 1988 G | Very Common | ||
| 1988 J | Very Common | ||
| 1989 D | Very Common | ||
| 1989 F | Very Common | ||
| 1989 G | Very Common | ||
| 1989 J | Very Common | ||
| 1990 A | 55,000,000 | Very Common | |
| 1990 D | Very Common | ||
| 1990 F | Very Common | ||
| 1990 G | Very Common | ||
| 1990 J | Very Common | ||
| 1991 A | Very Common | ||
| 1991 D | Very Common | ||
| 1991 F | Very Common | ||
| 1991 G | Very Common | ||
| 1991 J | Very Common | ||
| 1992 A | Very Common | ||
| 1992 D | Very Common | ||
| 1992 F | Very Common | ||
| 1992 G | Very Common | ||
| 1992 J | Very Common | ||
| 1993 A | Very Common | ||
| 1993 D | Very Common | ||
| 1993 F | Very Common | ||
| 1993 G | Very Common | ||
| 1993 J | Very Common | ||
| 1994 A | Very Common | ||
| 1994 D | Very Common | ||
| 1994 F | Very Common | ||
| 1994 G | Very Common | ||
| 1994 J | Very Common | ||
| 1995 A | Common | ||
| 1995 D | Common | ||
| 1995 F | Common | ||
| 1995 G | Common | ||
| 1995 J | Common | ||
| 1996 A | Common | ||
| 1996 D | Common | ||
| 1996 F | Common | ||
| 1996 G | Common | ||
| 1996 J | Common | ||
| 1997 A | Common | ||
| 1997 D | Common | ||
| 1997 F | Common | ||
| 1997 G | Common | ||
| 1997 J | Common | ||
| 1998 A | Common | ||
| 1998 D | Common | ||
| 1998 F | Common | ||
| 1998 G | Common | ||
| 1998 J | Common | ||
| 1999 A | Common | ||
| 1999 D | Common | ||
| 1999 F | Common | ||
| 1999 G | Common | ||
| 1999 J | Common | ||
| 2000 A | Common | ||
| 2000 D | Common | ||
| 2000 F | Common | ||
| 2000 G | Common | ||
| 2000 J | Common | ||
| 2001 A | Unknown | ||
| 2001 D | Unknown | ||
| 2001 F | Unknown | ||
| 2001 G | Unknown | ||
| 2001 J | Unknown |


