2 Deutsche Mark - 40th Anniversary to Federal Republic: Franz Josef Strauss (1990 - 2001)
Features
| Denomination | 2 Deutsche Mark |
| Catalog Number | KM# 175 |
| Weight (g) | 7.04 |
| Diameter (mm) | 26.8 |
| Thickness (mm) | 1.79 |
| Shape: | Round |
| Composition: | Copper-nickel plated Nickel |
| Orientation | Medal orientation ↑↑ |
| Commemorative | |
| Demonetized | |
| Demonetized | 2001-12-31 |
Obverse
Engraved by Reinhart Heinsdorff
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
1991
F
2 DEUTSCHE MARK
Description:
Eagle above denomination and mint mark, date above.
BUNDESREPUBLIK DEUTSCHLAND
1991
F
2 DEUTSCHE MARK
Description:
Eagle above denomination and mint mark, date above.
Reverse
Engraved by Erich Ott
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
1949 1989
Description:
Franz Joseph Strauss left divides dates.
Franz Josef Strauss was a German politician. He was the chairman of the Christian Social Union, member of the federal cabinet in different positions and long-time minister-president of the state of Bavaria.
BUNDESREPUBLIK DEUTSCHLAND
1949 1989
Description:
Franz Joseph Strauss left divides dates.
Franz Josef Strauss was a German politician. He was the chairman of the Christian Social Union, member of the federal cabinet in different positions and long-time minister-president of the state of Bavaria.
Edge
Lettering:
EINIGKEIT UND RECHT UND FREIHEIT
Description:
Inscription: Unity and Justice and Freedom.
EINIGKEIT UND RECHT UND FREIHEIT
Description:
Inscription: Unity and Justice and Freedom.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1990 D | 18,370,000 | Very Common | |
| 1990 D | 45,000 | Proof | Very Common |
| 1990 F | 21,200,000 | Very Common | |
| 1990 F | 45,000 | Proof | Very Common |
| 1990 G | 12,220,000 | Very Common | |
| 1990 G | 45,000 | Proof | Very Common |
| 1990 J | 18,870,000 | Very Common | |
| 1990 J | 45,000 | Proof | Very Common |
| 1991 A | 4,000,000 | Very Common | |
| 1991 A | 45,000 | Proof | Very Common |
| 1991 D | 4,200,000 | Very Common | |
| 1991 D | 45,000 | Proof | Very Common |
| 1991 F | 4,800,000 | Very Common | |
| 1991 F | 45,000 | Proof | Very Common |
| 1991 G | 2,800,000 | Very Common | |
| 1991 G | 45,000 | Proof | Very Common |
| 1991 J | 4,200,000 | Very Common | |
| 1991 J | 45,000 | Proof | Very Common |
| 1992 A | 7,330,000 | Very Common | |
| 1992 A | 45,000 | Proof | Very Common |
| 1992 D | 7,700,000 | Very Common | |
| 1992 D | 45,000 | Proof | Very Common |
| 1992 F | 8,800,000 | Very Common | |
| 1992 F | 45,000 | Proof | Very Common |
| 1992 G | 5,130,000 | Very Common | |
| 1992 G | 45,000 | Proof | Very Common |
| 1992 J | 7,700,000 | Very Common | |
| 1992 J | 45,000 | Proof | Very Common |
| 1993 A | 600,000 | Common | |
| 1993 A | 45,000 | Proof | Very Common |
| 1993 D | 630,000 | Common | |
| 1993 D | 45,000 | Proof | Very Common |
| 1993 F | 720,000 | Common | |
| 1993 F | 45,000 | Proof | Very Common |
| 1993 G | 420,000 | Common | |
| 1993 G | 45,000 | Proof | Very Common |
| 1993 J | 630,000 | Common | |
| 1993 J | 45,000 | Proof | Very Common |
| 1994 A | 5,000,000 | Very Common | |
| 1994 A | 45,000 | Proof | Very Common |
| 1994 D | 5,250,000 | Very Common | |
| 1994 D | 45,000 | Proof | Very Common |
| 1994 F | 6,000,000 | Very Common | |
| 1994 F | 45,000 | Proof | Very Common |
| 1994 G | 3,500,000 | Very Common | |
| 1994 G | 45,000 | Proof | Very Common |
| 1994 J | 5,250,000 | Very Common | |
| 1994 J | 45,000 | Proof | Very Common |
| 1995 A | 1,595,000 | Common | |
| 1995 A | 45,000 | Proof | Common |
| 1995 D | 20,000 | In sets only | Not Common |
| 1995 D | 45,000 | Proof | Common |
| 1995 F | 20,000 | In sets only | Not Common |
| 1995 F | 45,000 | Proof | Common |
| 1995 G | 620,000 | Common | |
| 1995 G | 45,000 | Proof | Common |
| 1995 J | 20,000 | Not Common | |
| 1995 J | 45,000 | Proof | Common |
| 1996 A | In sets only | Unknown | |
| 1996 A | 45,000 | Proof | Common |
| 1996 D | In sets only | Unknown | |
| 1996 D | 45,000 | Proof | Common |
| 1996 F | In sets only | Unknown | |
| 1996 F | 45,000 | Proof | Common |
| 1996 G | In sets only | Unknown | |
| 1996 G | 45,000 | Proof | Common |
| 1996 J | In sets only | Unknown | |
| 1996 J | 45,000 | Proof | Common |
| 1997 A | 70,000 | In sets only | Common |
| 1997 A | 45,000 | Proof | Common |
| 1997 D | 70,000 | In sets only | Common |
| 1997 D | 45,000 | Proof | Common |
| 1997 F | 70,000 | In sets only | Common |
| 1997 F | 45,000 | Proof | Common |
| 1997 G | 70,000 | In sets only | Common |
| 1997 G | 45,000 | Proof | Common |
| 1997 J | 70,000 | In sets only | Common |
| 1997 J | 45,000 | Proof | Common |
| 1998 A | 70,000 | In sets only | Common |
| 1998 A | 45,000 | Proof | Common |
| 1998 D | 70,000 | In sets only | Common |
| 1998 D | 45,000 | Proof | Common |
| 1998 F | 70,000 | In sets only | Common |
| 1998 F | 45,000 | Proof | Common |
| 1998 G | 70,000 | In sets only | Common |
| 1998 G | 45,000 | Proof | Common |
| 1998 J | 70,000 | In sets only | Common |
| 1998 J | 45,000 | Proof | Common |
| 1999 A | 70,000 | In sets only | Common |
| 1999 A | 45,000 | Proof | Common |
| 1999 D | 70,000 | In sets only | Common |
| 1999 D | 45,000 | Proof | Common |
| 1999 F | 70,000 | In sets only | Common |
| 1999 F | 45,000 | Proof | Common |
| 1999 G | 70,000 | In sets only | Common |
| 1999 G | 45,000 | Proof | Common |
| 1999 J | 70,000 | In sets only | Common |
| 1999 J | 45,000 | Proof | Common |
| 2000 A | 70,000 | In sets only | Common |
| 2000 A | 45,000 | Proof | Common |
| 2000 D | 70,000 | In sets only | Common |
| 2000 D | 45,000 | Proof | Common |
| 2000 F | 70,000 | In sets only | Common |
| 2000 F | 45,000 | Proof | Common |
| 2000 G | 70,000 | In sets only | Common |
| 2000 G | 45,000 | Proof | Common |
| 2000 J | 70,000 | In sets only | Common |
| 2000 J | 45,000 | Proof | Common |
| 2001 A | 130,000 | In sets only | Common |
| 2001 A | 78,000 | Proof | Common |
| 2001 D | 130,000 | In sets only | Common |
| 2001 D | 78,000 | Proof | Common |
| 2001 F | 130,000 | In sets only | Common |
| 2001 F | 78,000 | Proof | Common |
| 2001 G | 130,000 | In sets only | Common |
| 2001 G | 78,000 | Proof | Common |
| 2001 J | 130,000 | In sets only | Common |
| 2001 J | 78,000 | Proof | Common |


