2 Piso (1983 - 1990)
Features
| Denomination | 2 Piso |
| Catalog Number | KM# 244 |
| Weight (g) | 12 |
| Diameter (mm) | 31 |
| Thickness (mm) | 2 |
| Shape: | Decagonal (10-sided) |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.03 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1998-02-01 |
Obverse
Lettering:
REPUBLIKA NG PILIPINAS
ANDRES
BONIFACIO
1983
REPUBLIKA NG PILIPINAS
ANDRES
BONIFACIO
1983
Reverse
Lettering:
COCOS
NUCIFERA
2 PISO
COCOS
NUCIFERA
2 PISO
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1983 | 15,640,000 | Unknown | |
| 1983 | Proof | Unknown | |
| 1984 | 121,111,000 | Very Common | |
| 1985 | 115,211,000 | Very Common | |
| 1986 | 25,260,000 | Very Common | |
| 1987 | 2,196,000 | Common | |
| 1988 | 16,094,000 | Common | |
| 1989 | Very Common | ||
| 1990 | Very Common |


