1 Złoty (1990 - 2015)
Features
| Denomination | 1 Złoty |
| Catalog Number | Y# 282 |
| Weight (g) | 5.1 |
| Diameter (mm) | 22.8 |
| Thickness (mm) | 1.6 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.28 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
RZECZPOSPOLITA POLSKA
· 1992 ·
RZECZPOSPOLITA POLSKA
· 1992 ·
Reverse
Lettering:
1 ZŁOTY
1 ZŁOTY
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1990 MW | 20,240,000 | Very Common | |
| 1991 MW | 60,080,000 | Very Common | |
| 1992 MW | 102,240,000 | Very Common | |
| 1993 MW | 20,904,000 | Very Common | |
| 1994 MW | 69,956,000 | Very Common | |
| 1995 MW | 99,740,122 | Very Common | |
| 2008 MW | 5,000,000 | Very Common | |
| 2009 MW | 34,000,000 | Very Common | |
| 2010 MW | 3,000,000 | Very Common | |
| 2012 MW | 10,000,000 | Very Common | |
| 2013 MW | 21,000,000 | Very Common | |
| 2014 MW | 35,250,000 | Very Common | |
| 2015 MW | Very Common |


