2 Groschen (1925 - 1938)
Features
| Denomination | 2 Groschen |
| Catalog Number | KM# 2837 |
| Weight (g) | 3.3 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1.41 |
| Shape: | Round |
| Composition: | Bronze |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
ÖSTERREICH
· 1929 ·
Description:
Thick cross, date below, name of country above.
ÖSTERREICH
· 1929 ·
Description:
Thick cross, date below, name of country above.
Reverse
Lettering:
2
GROSCHEN
Description:
Denomination
2
GROSCHEN
Description:
Denomination
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1925 | 29,892,000 | Very Common | |
| 1926 | 17,700,000 | Very Common | |
| 1927 | 7,757,000 | Very Common | |
| 1928 | 19,478,000 | Very Common | |
| 1929 | 16,184,000 | Very Common | |
| 1930 | 5,709,000 | Very Common | |
| 1934 | 812,000 | Common | |
| 1935 | 3,148,000 | Very Common | |
| 1936 | 4,410,000 | Very Common | |
| 1937 | 3,790,000 | Very Common | |
| 1938 | 860,000 | Common |


