1 Rappen (1942 - 1946)
Features
| Denomination | 1 Rappen |
| Catalog Number | KM# 3a |
| Weight (g) | 1.2 |
| Diameter (mm) | 16 |
| Thickness (mm) | 1.1 |
| Shape: | Round |
| Composition: | Zinc |
| Not Magnetic | |
| Currency Value (USD) | 0.01 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1952-02-01 |
Obverse
Engraved by Alexander Hutter
Lettering:
HELVETIA
1944
HELVETIA
1944
Reverse
Engraved by Alexander Hutter
Lettering:
1
B
1
B
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1942 B | 17,969,000 | Common | |
| 1943 B | 8,647,000 | Common | |
| 1944 B | 11,825,000 | Common | |
| 1945 B | 2,800,000 | Not Common | |
| 1946 B | 12,063,000 | Common |


