5 Sho (1915 - 1927)
Features
| Denomination | 5 Sho |
| Catalog Number | Y# 18.1 |
| Weight (g) | 8.6 |
| Diameter (mm) | 29 |
| Thickness (mm) | 1.2 |
| Shape: | Round |
| Composition: | Silver |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1915 | BE 15-49 | Unknown | |
| 1916 | BE 15-50 | Unknown | |
| 1917 | BE 15-51 | Unknown | |
| 1918 | BE 15-52 | Unknown | |
| 1919 | BE 15-53 | Unknown | |
| 1922 | BE 15-56 | Unknown | |
| 1925 | BE 15-59 | Unknown | |
| 1926 | BE 15-60 | Unknown | |
| 1927 | BE 16-1 | Unknown |


