1/2 Grosz - Sigismund II August (1545 - 1569)
Features
| Denomination | 1/2 Grosz |
| Weight (g) | 1.25 |
| Diameter (mm) | 20 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
MONETA · MAGNI · DVCAT9 · LITVA ·
1548
Description:
Vytis (Coat of Arms of Grand Duchy of Lithuania), date below.
MONETA · MAGNI · DVCAT9 · LITVA ·
1548
Description:
Vytis (Coat of Arms of Grand Duchy of Lithuania), date below.
Reverse
Lettering:
SIGIS · AVG · REX · PO · MAG · DVX · L ·
SIGIS · AVG · REX · PO · MAG · DVX · L ·
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1545 | Vilnius | Very Rare | |
| 1546 | Vilnius; tail down | Rare | |
| 1546 | Vilnius; tail up | Rare | |
| 1547 | Vilnius | Not Common | |
| 1548 | Vilnius | Not Common | |
| 1549 | Vilnius | Not Common | |
| 1550 | Vilnius | Not Common | |
| 1551 | Vilnius | Rare | |
| 1552 | Vilnius | Rare | |
| 1553 | Vilnius | Rare | |
| 1554 | Vilnius | Very Rare | |
| 1555 | Vilnius | Rare | |
| 1556 | Vilnius | Not Common | |
| 1557 | Vilnius | Not Common | |
| 1558 | Vilnius | Not Common | |
| 1559 | Vilnius | Not Common | |
| 1560 | Vilnius | Not Common | |
| 1561 | Vilnius | Not Common | |
| 1562 | Vilnius; tail down | Not Common | |
| 1562 | Vilnius; tail up | Not Common | |
| 1563 | Vilnius | Not Common | |
| 1564 | Vilnius | Not Common | |
| 1565 | Vilnius | Not Common | |
| 1566 | Vilnius | Very Rare | |
| 1569 | Vilnius | Very Rare |


