1/4 Pagoda (1808)
Features
| Denomination | 1/4 Pagoda |
| Catalog Number | KM# 352 |
| Weight (g) | 10.58 |
| Diameter (mm) | 26.6 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1808) | Unknown |
| Denomination | 1/4 Pagoda |
| Catalog Number | KM# 352 |
| Weight (g) | 10.58 |
| Diameter (mm) | 26.6 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1808) | Unknown |
©2026 CoinsBook. All Right Reserved.