25 Centesimi (1848)
Features
| Denomination | 25 Centesimi |
| Catalog Number | KM# 802 |
| Weight (g) | 1.25 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 3 |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1848 V | Unknown |
| Denomination | 25 Centesimi |
| Catalog Number | KM# 802 |
| Weight (g) | 1.25 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 3 |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1848 V | Unknown |
©2026 CoinsBook. All Right Reserved.