2 Florin - Franz Joseph I (1859 - 1865)
Features
| Denomination | 2 Florin |
| Catalog Number | KM# 2230 |
| Weight (g) | 24.7 |
| Diameter (mm) | 36 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 59.19 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1893-05-31 |
| Calendar | Gregorian |
Obverse
Engraved by Josef Daniel Böhm
Lettering:
FRANC.IOS.I.D.G.AVSTRIAE.IMPERATOR
A
FRANC.IOS.I.D.G.AVSTRIAE.IMPERATOR
A
Reverse
Engraved by Franz Gaul
Lettering:
HVNG.BOH.LOMB.ET VEN.CAL.LOD.ILL.REX A.A.1865
2 FL
HVNG.BOH.LOMB.ET VEN.CAL.LOD.ILL.REX A.A.1865
2 FL
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1859 A | 37,908 | Vienna | Unknown |
| 1859 B | 511,162 | Kremnica | Unknown |
| 1860 A | Vienna | Unknown | |
| 1860 V | 13,799 | Venice | Unknown |
| 1861 A | Vienna | Unknown | |
| 1862 A | 15,489 | Vienna | Unknown |
| 1863 A | 24,316 | Vienna | Unknown |
| 1864 A | 31,137 | Vienna | Unknown |
| 1865 A | 72,348 | Vienna | Unknown |
