1 Mariengroschen (1622 - 1687)
Features
| Denomination | 1 Mariengroschen |
| Catalog Number | KM# 189 |
| Weight (g) | 1.4 |
| Shape: | Round |
| Composition: | Silver |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1622 | (1)6ZZ | Unknown | |
| 1623 | (1)6Z3 | Unknown | |
| 1624 | (1)6Z4 | Unknown | |
| 1660 | (1)660 | Unknown | |
| 1661 | Unknown | ||
| 1663 | (1)663 | Unknown | |
| 1666 | Unknown | ||
| 1666 | (1)666 | Unknown | |
| 1667 | Unknown | ||
| 1668 | Unknown | ||
| 1685 | Unknown | ||
| 1687 | Unknown |
