5 Sho (1913 - 1926)
Features
| Denomination | 5 Sho |
| Catalog Number | KM# 18 |
| Weight (g) | 8.6 |
| Diameter (mm) | 29 |
| Thickness (mm) | 1.2 |
| Shape: | Round |
| Composition: | Silver |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1913 | BE 15-47 | Unknown | |
| 1914 | BE 15-48 | Unknown | |
| 1915 | BE 15-49 | Unknown | |
| 1916 | BE 15-50 - large lion | Unknown | |
| 1916 | BE 15-50 - small lion | Unknown | |
| 1924 | BE 15-58 | Unknown | |
| 1925 | BE 15-59 | Unknown | |
| 1926 | BE 15-60 | Unknown |
