1/2 Guinea - William III (1695 - 1696)
Features
| Denomination | 1/2 Guinea |
| Catalog Number | SP# 3467 |
| Weight (g) | 4.18 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1695 | Unknown | ||
| 1696 | Unknown |
| Denomination | 1/2 Guinea |
| Catalog Number | SP# 3467 |
| Weight (g) | 4.18 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1695 | Unknown | ||
| 1696 | Unknown |
©2026 CoinsBook. All Right Reserved.