1 Escalin - Alberto & Isabella (1612 - 1621)
Features
| Denomination | 1 Escalin |
| Catalog Number | KM# 47 |
| Weight (g) | 5.26 |
| Diameter (mm) | 30 |
| Shape: | Round |
| Composition: | Silver (.583) |
| Metal Value (USD) | 8.16 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1612 - 1621) | Unknown | ||
| 1617 | Unknown | ||
| 1618 | Unknown | ||
| 1620 | Unknown | ||
| 1621 | Unknown |


