1 Ducaton - Carlos II (1665 - 1680)
Features
| Denomination | 1 Ducaton |
| Catalog Number | KM# 79 |
| Weight (g) | 32.48 |
| Diameter (mm) | 44 |
| Shape: | Round |
| Composition: | Silver (.944) |
| Metal Value (USD) | 81.63 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
CAROL · II · D · G · HIPS · ET · INDIAR · REX
· 16 73 ·
CAROL · II · D · G · HIPS · ET · INDIAR · REX
· 16 73 ·
Reverse
Lettering:
· ARCHID · AVST · DV X · BVRG · BRAB · Z.ᶜ
· ARCHID · AVST · DV X · BVRG · BRAB · Z.ᶜ
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1665 | Unknown | ||
| 1666 | Unknown | ||
| 1667 | Unknown | ||
| 1668 | Unknown | ||
| 1670 | Unknown | ||
| 1671 | Unknown | ||
| 1672 | Unknown | ||
| 1673 | Unknown | ||
| 1676 | Unknown | ||
| 1677 | Unknown | ||
| 1678 | Unknown | ||
| 1679 | Unknown | ||
| 1680 | Unknown |


