1 Körtling (1503 - 1510)
Features
| Denomination | 1 Körtling |
| Weight (g) | 1.2 |
| Shape: | Round |
| Composition: | Silver |
| Demonetized | |
| Calendar | Gregorian |
Obverse
Lettering:
MONE(TA) NOVA: EMBICEN or EMBICEN
MONE(TA) NOVA: EMBICEN or EMBICEN
Reverse
Lettering:
AN(N)(O). DNI
AN(N)(O). DNI
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1503 | MCCCCCIII | Unknown | |
| 1504 | Unknown | ||
| 1504 | MCCCCCIIII | Unknown | |
| 1505 | Unknown | ||
| 1505 | MCCCCCV | Unknown | |
| 1510 | Unknown | ||
| 1510 | MCCCCCX | Unknown |
