1 Chogin (1706 - 1710)
Features
| Denomination | 1 Chogin |
| Catalog Number | KM# 55 |
| Shape: | Round |
| Composition: | Silver (.500) |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1706 - 1710) | Unknown |
| Denomination | 1 Chogin |
| Catalog Number | KM# 55 |
| Shape: | Round |
| Composition: | Silver (.500) |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1706 - 1710) | Unknown |
©2026 CoinsBook. All Right Reserved.