1 Chogin (1601 - 1695)
Features
| Denomination | 1 Chogin |
| Catalog Number | KM# 48 |
| Shape: | Round |
| Composition: | Silver (.800) |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1601 - 1695) | Unknown |
| Denomination | 1 Chogin |
| Catalog Number | KM# 48 |
| Shape: | Round |
| Composition: | Silver (.800) |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1601 - 1695) | Unknown |
©2025 CoinsBook. All Right Reserved.