8 Soles (1815)
Features
| Denomination | 8 Soles |
| Catalog Number | KM# 15 |
| Weight (g) | 27 |
| Diameter (mm) | 40 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1815 PTSFL | Unknown |
| Denomination | 8 Soles |
| Catalog Number | KM# 15 |
| Weight (g) | 27 |
| Diameter (mm) | 40 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1815 PTSFL | Unknown |
©2026 CoinsBook. All Right Reserved.