5000 Dīnār - Ahmad Shah Qajar (1913 - 1926)
Features
| Denomination | 5000 Dīnār |
| Catalog Number | KM# 1058 |
| Weight (g) | 23.03 |
| Diameter (mm) | 36 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 55.18 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1331 (1913) | Unknown | ||
| 1332 (1914) | 3,000,000 | Unknown | |
| 1333 (1915) | 667,000 | Unknown | |
| 1334 (1916) | 443,000 | Unknown | |
| 1335 (1917) | 1,884,000 | Unknown | |
| 1337 (1919) | 165,000 | Unknown | |
| 1339 (1921) | 90,000 | Unknown | |
| 1340 (1922) | 303,000 | Unknown | |
| 1341 (1923) | 757,000 | Unknown | |
| 1342 (1924) | 546,000 | Unknown | |
| 1343 (1925) | 935,000 | Unknown | |
| 1344 (1926) | 2,284,000 | Unknown |


