500 Dīnār - Ahmad Shah Qajar (1913 - 1925)
Features
| Denomination | 500 Dīnār |
| Catalog Number | KM# 1054 |
| Weight (g) | 2.3 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 5.51 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1331 (1913) | 560,000 | Unknown | |
| 1332 (1914) | 292,000 | Unknown | |
| 1334 (1916) | 65,000 | Unknown | |
| 1335 (1917) | 150,000 | Unknown | |
| 1336 (1918) | 240,000 | Unknown | |
| 1339 (1921) | Unknown | ||
| 1343 (1925) | 160,000 | Unknown |


