4 Reales - South Peru (1838)
Features
| Denomination | 4 Reales |
| Catalog Number | KM# 172 |
| Weight (g) | 13.53 |
| Shape: | Round |
| Composition: | Silver (.667) |
| Metal Value (USD) | 14.11 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1838 MV | Unknown |
| Denomination | 4 Reales |
| Catalog Number | KM# 172 |
| Weight (g) | 13.53 |
| Shape: | Round |
| Composition: | Silver (.667) |
| Metal Value (USD) | 14.11 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1838 MV | Unknown |
©2025 CoinsBook. All Right Reserved.