20 Piastres - Khartoum (1885)
Features
| Denomination | 20 Piastres |
| Catalog Number | KM# 2 |
| Weight (g) | 23.86 |
| Diameter (mm) | 37 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1302 (1885) | Unknown |
| Denomination | 20 Piastres |
| Catalog Number | KM# 2 |
| Weight (g) | 23.86 |
| Diameter (mm) | 37 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1302 (1885) | Unknown |
©2026 CoinsBook. All Right Reserved.