20 Para - Abdülaziz I - Reform Coinage (1861 - 1869)
Features
| Denomination | 20 Para |
| Catalog Number | KM# 247 |
| Diameter (mm) | 16 |
| Shape: | Round |
| Composition: | Silver (.833) |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1277 (1861) ١ | Unknown | ||
| 1277 (1862) ٢ | Unknown | ||
| 1277 (1863) ٣ | Unknown | ||
| 1277 (1864) ٤ | Unknown | ||
| 1277 (1865) ٥ | Unknown | ||
| 1277 (1866) ٦ | Unknown | ||
| 1277 (1867) ٧ | Unknown | ||
| 1277 (1868) ٨ | Unknown | ||
| 1277 (1869) ٩ | Unknown |


