2 Pence - Elizabeth II - Maundy Coinage; 1'st Portrait (1954 - 2012)
Country
Government
Features
| Denomination | 2 Pence |
| Catalog Number | KM# 899 |
| Weight (g) | 0.94 |
| Diameter (mm) | 13.44 |
| Shape: | Round |
| Composition: | Silver (.925) |
| Not Magnetic | |
| Metal Value (USD) | 1.36 |
| Currency Value (USD) | 0.03 |
| Orientation | Medal orientation ↑↑ |
| Non Circulating |
Obverse
Engraved by Mary Gillick
Lettering:
+ ELIZABETH · II · DEI · GRATIA · REGINA · F:D:
+ ELIZABETH · II · DEI · GRATIA · REGINA · F:D:
Reverse
Lettering:
19 2 70
19 2 70
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1954 | 1,020 | Not Common | |
| 1955 | 1,082 | Not Common | |
| 1956 | 1,088 | Not Common | |
| 1957 | 1,094 | Not Common | |
| 1958 | 1,164 | Not Common | |
| 1959 | 1,106 | Not Common | |
| 1960 | 1,112 | Not Common | |
| 1961 | 1,118 | Not Common | |
| 1962 | 1,197 | Not Common | |
| 1963 | 1,131 | Not Common | |
| 1964 | 1,137 | Not Common | |
| 1965 | 1,221 | Not Common | |
| 1966 | 1,206 | Not Common | |
| 1967 | 986 | Not Common | |
| 1968 | 1,048 | Not Common | |
| 1969 | 1,002 | Not Common | |
| 1970 | 980 | Not Common | |
| 1971 | 1,018 | Not Common | |
| 1972 | 1,026 | Not Common | |
| 1973 | 1,004 | Not Common | |
| 1974 | 1,042 | Not Common | |
| 1975 | 1,148 | Not Common | |
| 1976 | 1,158 | Not Common | |
| 1977 | 1,138 | Not Common | |
| 1978 | 1,282 | Not Common | |
| 1979 | 1,188 | Not Common | |
| 1980 | 1,198 | Not Common | |
| 1981 | 1,178 | Not Common | |
| 1982 | 1,330 | Not Common | |
| 1983 | 1,228 | Not Common | |
| 1984 | 1,238 | Not Common | |
| 1985 | 1,366 | Not Common | |
| 1986 | 1,378 | Not Common | |
| 1987 | 1,390 | Not Common | |
| 1988 | 1,526 | Not Common | |
| 1989 | 1,353 | Not Common | |
| 1990 | 1,523 | Not Common | |
| 1991 | 1,384 | Not Common | |
| 1992 | 1,424 | Not Common | |
| 1993 | 1,440 | Not Common | |
| 1994 | 1,443 | Not Common | |
| 1995 | 1,466 | Not Common | |
| 1996 | 1,629 | Not Common | |
| 1997 | 1,786 | Not Common | |
| 1998 | 1,654 | Not Common | |
| 1999 | 1,676 | Not Common | |
| 2000 | 1,686 | Not Common | |
| 2001 | 1,132 | Not Common | |
| 2002 | 1,681 | Not Common | |
| 2003 | 1,608 | Not Common | |
| 2004 | 1,613 | Not Common | |
| 2005 | 1,685 | Not Common | |
| 2006 | 1,937 | Unknown | |
| 2006 | Proof | Unknown | |
| 2007 | 1,953 | Not Common | |
| 2008 | Not Common | ||
| 2009 | Not Common | ||
| 2010 | Not Common | ||
| 2011 | Not Common | ||
| 2012 | Not Common |


