2 Kuruş - Abdul Hamid II - el-Ghazi right of Toughra (1882 - 1908)

Features

Denomination 2 Kuruş
Catalog Number KM# 736
Weight (g) 2.41
Diameter (mm) 18
Thickness (mm) 1.15
Shape: Round
Composition: Silver (.830)
Not Magnetic
Metal Value (USD) 1.53
Orientation Medal orientation ↑↑
Demonetized
Calendar Hijri (Islamic)

Reverse

Lettering:
١٢٩٣

Edge

Description:
Milled
Year Mintage Comment Rarity
1293 (1882) ٨ 103,000 Unknown
1293 (1883) ٩ 605,000 Unknown
1293 (1885) ١١ 5,115,000 Unknown
1293 (1886) ١٢ 325,000 Unknown
1293 (1887) ١٣ 30,000 Unknown
1293 (1890) ١٦ 980,000 Unknown
1293 (1891) ١٧ 3,736,000 Unknown
1293 (1892) ١٨ 23,000 Unknown
1293 (1893) ١٩ 3,507,000 Unknown
1293 (1894) ٢٠ 3,370,000 Unknown
1293 (1895) ٢١ 21,000 Unknown
1293 (1896) ٢٢ 2,980,000 Unknown
1293 (1897) ٢٣ 3,139,000 Unknown
1293 (1898) ٢٤ 1,490,000 Unknown
1293 (1899) ٢٥ 14,000 Unknown
1293 (1900) ٢٦ 17,000 Unknown
1293 (1901) ٢٧ 4,689,000 Common
1293 (1902) ٢٨ 7,567,000 Common
1293 (1903) ٢٩ 7,775,000 Common
1293 (1904) ٣٠ 1,366,000 Common
1293 (1905) ٣١ 3,014,000 Common
1293 (1906) ٣٢ 1,625,000 Common
1293 (1907) ٣٣ 2,173,000 Common
1293 (1908) ٣٤ Very Rare

©2024 CoinsBook. All Right Reserved.

Scroll to Top