1000 Dīnār - Ahmad Shah Qajar (1912 - 1925)
Features
| Denomination | 1000 Dīnār |
| Catalog Number | KM# 1056 |
| Weight (g) | 4.61 |
| Diameter (mm) | 23.1 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 11.05 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1331 (1912) | 1,310,000 | Not Common | |
| 1332 (1913) | 1,891,000 | Not Common | |
| 1333 (1914) | 2,179,000 | Not Common | |
| 1334 (1915) | 1,273,000 | Common | |
| 1335 (1916) | 2,162,000 | Common | |
| 1336 (1917) | 1,412,000 | Not Common | |
| 1337 (1918) | 3,330,000 | Common | |
| 1339 (1920) | 35,000 | Not Common | |
| 1340 (1921) | Not Common | ||
| 1341 (1922) | 170,000 | Not Common | |
| 1342 (1923) | 255,000 | Not Common | |
| 1343 (1924) | 1,345,000 | Not Common | |
| 1344 (1925) | 2,978,000 | Not Common |


