1 Teston - Philipp Moritz (1614 - 1620)
Features
| Denomination | 1 Teston |
| Catalog Number | KM# 36 |
| Weight (g) | 6.6 |
| Diameter (mm) | 31 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
Obverse
Lettering:
PHILIPPVS.MAVRICIVS.COM.IN.HANAV.ET.RHIN.*
DOMINVS.IN.MVNTZENBVRG.*
PHILIPPVS.MAVRICIVS.COM.IN.HANAV.ET.RHIN.*
DOMINVS.IN.MVNTZENBVRG.*
Reverse
Lettering:
MONETA.NOVA.ARC.TVTELAE.HANOVICAE.1619
MONETA.NOVA.ARC.TVTELAE.HANOVICAE.1619
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1614 | 12,000 | Unknown | |
| 1615 | 3,000 | Unknown | |
| 1618 | 16,000 | Unknown | |
| 1619 | 34,000 | Unknown | |
| 1620 | 10,000 | Unknown |


