1 Teston - Karl III (1626 - 1632)
Features
| Denomination | 1 Teston |
| Catalog Number | BD# 1557 |
| Weight (g) | 9 |
| Diameter (mm) | 30 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
Obverse
Lettering:
CAROLVS · D:G · DVX · LOTH · MARCH · D:C · B · G
CAROLVS · D:G · DVX · LOTH · MARCH · D:C · B · G
Reverse
Lettering:
MONETA · NOVA · NANCEII · CVSA 1627
MONETA · NOVA · NANCEII · CVSA 1627
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1626 | Unknown | ||
| 1627 | Unknown | ||
| 1628 | Unknown | ||
| 1629 | Unknown | ||
| 1630 | Unknown | ||
| 1632 | Unknown |


