1 Kreuzer - Karl Theodor (1808 - 1810)
Features
| Denomination | 1 Kreuzer |
| Catalog Number | KM# 2 |
| Diameter (mm) | 15 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1808 BH | Unknown | ||
| 1809 BH | Unknown | ||
| 1810 BH | Unknown |
| Denomination | 1 Kreuzer |
| Catalog Number | KM# 2 |
| Diameter (mm) | 15 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1808 BH | Unknown | ||
| 1809 BH | Unknown | ||
| 1810 BH | Unknown |
©2026 CoinsBook. All Right Reserved.