1 Francescone / 10 Paoli - Ferdinand III (1814 - 1824)
Features
| Denomination | 1 Francescone / 10 Paoli |
| Catalog Number | C# 59 |
| Weight (g) | 27.5 |
| Diameter (mm) | 41 |
| Shape: | Round |
| Composition: | Silver (.917) |
| Not Magnetic | |
| Metal Value (USD) | 67.14 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
FERDINANDVS · III · D · G · P · R · H · ET · B · A · A · M · D · ETRVR ·
FERDINANDVS · III · D · G · P · R · H · ET · B · A · A · M · D · ETRVR ·
Reverse
Lettering:
LEX TVA VERITAS ·
PISIS · 1815 ·
LEX TVA VERITAS ·
PISIS · 1815 ·
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1814 | 29,300 | Unknown | |
| 1815 | Unknown | ||
| 1819 | 124,000 | Unknown | |
| 1820 | 11,300 | Unknown | |
| 1824 | 172,900 | Unknown |


