1 Florin - Victoria - 3'rd Portrait (1893 - 1901)
Features
| Denomination | 1 Florin |
| Catalog Number | KM# 781 |
| Weight (g) | 11.31 |
| Diameter (mm) | 28.3 |
| Shape: | Round |
| Composition: | Silver (.925) |
| Not Magnetic | |
| Metal Value (USD) | 27.85 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Engraved by Thomas Brock
Lettering:
VICTORIA · DEI · GRA · BRITT · REGINA · FID · DEF · IND · IMP ·
T.B.
VICTORIA · DEI · GRA · BRITT · REGINA · FID · DEF · IND · IMP ·
T.B.
Reverse
Engraved by Edward Poynter
Lettering:
ONE · FLORIN+ TWO · SHILLINGS
· 18 93
· HONI · SO T · Q MAL Y · PENSE ·
ONE · FLORIN+ TWO · SHILLINGS
· 18 93
· HONI · SO T · Q MAL Y · PENSE ·
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1893 | 1,666,000 | Not Common | |
| 1893 | 1,312 | Proof | Rare |
| 1894 | 1,953,000 | Rare | |
| 1895 | 2,183,000 | Rare | |
| 1896 | 2,944,000 | Rare | |
| 1897 | 1,700,000 | Not Common | |
| 1898 | 3,061,000 | Rare | |
| 1899 | 3,970,000 | Not Common | |
| 1900 | 5,529,000 | Not Common | |
| 1901 | 2,649,000 | Not Common |


