1 Dicken (1609 - 1622)
Features
| Denomination | 1 Dicken |
| Catalog Number | KM# 20 |
| Weight (g) | 9.1 |
| Diameter (mm) | 30 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
Obverse
Lettering:
MONE · NOVA TVGI · SANC · OSW
MONE · NOVA TVGI · SANC · OSW
Reverse
Lettering:
CVM · HIS · QVI · OD · PACE · ERAM · PACI
CVM · HIS · QVI · OD · PACE · ERAM · PACI
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1609 | Unknown | ||
| 1610 | Unknown | ||
| 1611 | Unknown | ||
| 1613 | Unknown | ||
| 1615 | Unknown | ||
| 1616 | Unknown | ||
| 1617 | Unknown | ||
| 1618 | Unknown | ||
| 1619 | Unknown | ||
| 1620 | Unknown | ||
| 1621 | Unknown | ||
| 1622 | Unknown |


