1 Baht - Rama VI (1913 - 1918)
Features
| Denomination | 1 Baht |
| Catalog Number | Y# 45 |
| Weight (g) | 15 |
| Diameter (mm) | 30.4 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 35.94 |
| Currency Value (USD) | 0.03 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Suriyakhati (Thai) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2456 (1913) | 2,690,000 | Not Common | |
| 2457 (1914) | 490,000 | Not Common | |
| 2458 (1915) | 5,000,000 | Not Common | |
| 2459 (1916) | 9,080,000 | Not Common | |
| 2460 (1917) | 14,340,000 | Not Common | |
| 2461 (1918) | 3,840,000 | Not Common |


