5 Korun (1993 - 2017)
Features
| Denomination | 5 Korun |
| Catalog Number | KM# 8 |
| Weight (g) | 4.8 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.85 |
| Shape: | Round |
| Composition: | Nickel plated Steel |
| Currency Value (USD) | 0.24 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Jiri Harcuba
Lettering:
ČESKÁ
REPUBLIKA
1993
Description:
Crowned Czech lion left, date below.
ČESKÁ
REPUBLIKA
1993
Description:
Crowned Czech lion left, date below.
Reverse
Engraved by Jiri Harcuba
Lettering:
Kč
5
Description:
Denomination, Charles bridge and linden leaf.
Kč
5
Description:
Denomination, Charles bridge and linden leaf.
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1993 L | 70,001,000 | Very Common | |
| 1994 L | 14,400,000 | Very Common | |
| 1994 b | 30,475,491 | Very Common | |
| 1995 b | 20,155,218 | Very Common | |
| 1996 b | 5,053,730 | Very Common | |
| 1997 b | 40,000 | In sets only | Very Common |
| 1997 b | 1,500 | Proof | Common |
| 1998 b | 25,000 | In sets only | Very Common |
| 1998 b | 2,500 | Proof | Unknown |
| 1999 b | 29,490 | In sets only | Very Common |
| 1999 b | 2,000 | Proof | Not Common |
| 2000 b | 26,431 | In sets only | Very Common |
| 2000 b | 2,500 | Proof | Common |
| 2001 b | 25,000 | In sets only | Very Common |
| 2001 b | 2,500 | Proof | Common |
| 2002 b | 21,344,995 | Very Common | |
| 2002 b | 3,490 | Proof | Common |
| 2003 b | 22,000 | In sets only | Very Common |
| 2003 b | 3,000 | Proof | Common |
| 2004 b | 34,940 | Very Common | |
| 2004 b | 4,000 | Proof | Common |
| 2005 b | 14,000 | In sets only | Very Common |
| 2005 b | 3,000 | Proof | Common |
| 2006 b | 25,030,500 | Very Common | |
| 2006 b | 2,500 | Proof | Common |
| 2007 b | 20,500 | In sets only | Very Common |
| 2007 b | 2,500 | Proof | Common |
| 2008 b | 11,617,000 | Very Common | |
| 2008 b | 2,500 | Proof | Common |
| 2009 b | 19,911,000 | Very Common | |
| 2009 b | 3,200 | Proof | Common |
| 2010 b | 14,711,000 | Very Common | |
| 2010 b | 3,200 | Proof | Common |
| 2011 b | 15,000 | In sets only | Very Common |
| 2011 b | 5,500 | Proof | Common |
| 2012 b | 20,000 | In sets only | Very Common |
| 2012 b | 7,000 | Proof | Unknown |
| 2013 b | 9,463,000 | Very Common | |
| 2013 b | 8,500 | Proof | Unknown |
| 2014 b | 1,163,000 | Very Common | |
| 2014 b | 4,500 | Proof | Unknown |
| 2015 b | 7,268,000 | Very Common | |
| 2015 b | 3,500 | Proof | Unknown |
| 2016 b | 18,915,000 | Very Common | |
| 2016 b | 3,500 | Proof | Unknown |
| 2017 b | Very Common | ||
| 2017 b | Proof | Unknown |


