Nishu Kin - Go-Kōmyō (1650)
Features
| Denomination | Nishu Kin |
| Catalog Number | KM# 93 |
| Weight (g) | 1.9 |
| Diameter (mm) | 12 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1650 | Unknown |
| Denomination | Nishu Kin |
| Catalog Number | KM# 93 |
| Weight (g) | 1.9 |
| Diameter (mm) | 12 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1650 | Unknown |
©2025 CoinsBook. All Right Reserved.