Nibu Kin (1860 - 1868)
Features
| Denomination | Nibu Kin |
| Catalog Number | C# 21c |
| Weight (g) | 3 |
| Diameter (mm) | 17 |
| Shape: | Rectangle |
| Composition: | Gold (.229) |
| Metal Value (USD) | 88.68 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1860 - 1868) | Unknown |
| Denomination | Nibu Kin |
| Catalog Number | C# 21c |
| Weight (g) | 3 |
| Diameter (mm) | 17 |
| Shape: | Rectangle |
| Composition: | Gold (.229) |
| Metal Value (USD) | 88.68 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1860 - 1868) | Unknown |
©2025 CoinsBook. All Right Reserved.