1/2 Angel - Edward IV (1471)
Features
| Denomination | 1/2 Angel |
| Catalog Number | SP# 2094 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1471) | Unknown |
| Denomination | 1/2 Angel |
| Catalog Number | SP# 2094 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1471) | Unknown |
©2026 CoinsBook. All Right Reserved.