50 Dollars - American Gold Eagle - Bullion (1986 - 2016)
Features
| Denomination | 50 Dollars |
| Catalog Number | KM# 219 |
| Weight (g) | 33.93 |
| Diameter (mm) | 32.7 |
| Thickness (mm) | 2.87 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 5130.57 |
| Currency Value (USD) | 49.99 |
| Orientation | Coin orientation ↑↓ |
| Commemorative | |
| Non Circulating |
Obverse
Engraved by Augustus Saint-Gaudens
Lettering:
LIBERTY
2006
W
ASG
LIBERTY
2006
W
ASG
Reverse
Engraved by Miley Busiek
Lettering:
UNITED STATES OF AMERICA
IN GOD
WE TRUST
E PLURIBUS
UNUM
MB JW
1 OZ. FINE GOLD~50 DOLLARS
UNITED STATES OF AMERICA
IN GOD
WE TRUST
E PLURIBUS
UNUM
MB JW
1 OZ. FINE GOLD~50 DOLLARS
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1986 | 1,362,650 | Unknown | |
| 1986 W | 446,290 | Proof | Unknown |
| 1987 | 1,045,500 | Unknown | |
| 1987 W | 147,498 | Proof | Unknown |
| 1988 | 465,000 | Unknown | |
| 1988 W | 87,133 | Proof | Unknown |
| 1989 | 415,790 | Unknown | |
| 1989 W | 53,960 | Proof | Unknown |
| 1990 | 373,210 | Unknown | |
| 1990 W | 62,401 | Proof | Unknown |
| 1991 | 243,100 | Unknown | |
| 1991 W | 50,411 | Proof | Unknown |
| 1992 | 275,000 | Unknown | |
| 1992 W | 44,835 | Proof | Unknown |
| 1993 | 480,192 | Unknown | |
| 1993 W | 34,389 | Proof | Unknown |
| 1994 | 221,633 | Unknown | |
| 1994 W | 36,300 | Proof | Unknown |
| 1995 | 200,636 | Unknown | |
| 1995 W | 46,553 | Proof | Unknown |
| 1996 | 189,148 | Unknown | |
| 1996 W | 37,302 | Proof | Unknown |
| 1997 | 664,508 | Unknown | |
| 1997 W | 28,000 | Proof | Unknown |
| 1998 | 1,468,530 | Unknown | |
| 1998 W | 26,060 | Proof | Unknown |
| 1999 | 1,505,026 | Unknown | |
| 1999 W | 31,446 | Proof | Unknown |
| 2000 | 433,319 | Unknown | |
| 2000 W | 33,000 | Proof | Unknown |
| 2001 | 143,605 | Unknown | |
| 2001 W | 24,555 | Proof | Unknown |
| 2002 | 222,029 | Unknown | |
| 2002 W | 27,499 | Proof | Unknown |
| 2003 | 416,032 | Unknown | |
| 2003 W | 28,344 | Proof | Unknown |
| 2004 | 417,149 | Unknown | |
| 2004 W | 28,215 | Proof | Unknown |
| 2005 | 356,555 | Unknown | |
| 2005 W | 35,246 | Proof | Unknown |
| 2006 | 237,510 | Unknown | |
| 2006 W | Unknown | ||
| 2006 W | 47,000 | Proof | Unknown |
| 2007 | 140,016 | Unknown | |
| 2007 W | 18,609 | Unknown | |
| 2007 W | 51,810 | Proof | Unknown |
| 2008 | 710,000 | Unknown | |
| 2008 W | Unknown | ||
| 2008 W | 29,000 | Proof | Unknown |
| 2009 | 122,000 | Unknown | |
| 2010 | Unknown | ||
| 2010 W | Proof | Unknown | |
| 2011 | Unknown | ||
| 2011 W | Unknown | ||
| 2011 W | Proof | Unknown | |
| 2012 | Unknown | ||
| 2012 W | Unknown | ||
| 2012 W | Proof | Unknown | |
| 2013 | Unknown | ||
| 2013 W | Unknown | ||
| 2013 W | Proof | Unknown | |
| 2014 | Unknown | ||
| 2014 W | Unknown | ||
| 2014 W | Proof | Unknown | |
| 2015 | Unknown | ||
| 2016 W | Unknown |


