5 Rupees (1820)
Features
| Denomination | 5 Rupees |
| Catalog Number | KM# 422 |
| Weight (g) | 3.88 |
| Diameter (mm) | 19.5 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1820 | Unknown |
| Denomination | 5 Rupees |
| Catalog Number | KM# 422 |
| Weight (g) | 3.88 |
| Diameter (mm) | 19.5 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1820 | Unknown |
©2026 CoinsBook. All Right Reserved.