20 Yen - Meiji (1870 - 1892)
Features
| Denomination | 20 Yen |
| Catalog Number | Y# 13 |
| Weight (g) | 33.33 |
| Diameter (mm) | 35.06 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 4946.42 |
| Currency Value (USD) | 0.13 |
| Demonetized | |
| Calendar | Japanese (Meiji) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 3 (1870) | 46,139 | Unknown | |
| 3 (1870) | Proof | Unknown | |
| 9 (1876) | 954 | Unknown | |
| 10 (1877) | 29 | Unknown | |
| 13 (1880) | 103 | Unknown | |
| 25 (1892) | Unknown |


