2 Tumân - Nasser al-Din Shah Qajar (1879 - 1882)
Features
| Denomination | 2 Tumân |
| Catalog Number | KM# 942 |
| Weight (g) | 5.75 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 853.34 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1296 (1879) | Unknown | ||
| 1297 (1880) | Unknown | ||
| 1298 (1881) | Unknown | ||
| 1299 (1882) | Unknown |


