2 Bu - Ninkō (1828 - 1832)
Features
| Denomination | 2 Bu |
| Catalog Number | C# 21a |
| Weight (g) | 6.56 |
| Diameter (mm) | 23 |
| Shape: | Round |
| Composition: | Gold (.490) |
| Metal Value (USD) | 530.04 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1828 - 1832) | 4,066,123 | Unknown |
| Denomination | 2 Bu |
| Catalog Number | C# 21a |
| Weight (g) | 6.56 |
| Diameter (mm) | 23 |
| Shape: | Round |
| Composition: | Gold (.490) |
| Metal Value (USD) | 530.04 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1828 - 1832) | 4,066,123 | Unknown |
©2026 CoinsBook. All Right Reserved.