1/10 Krugerrand (1980 - 2013)
Features
| Denomination | 1/10 Krugerrand |
| Catalog Number | KM# 105 |
| Weight (g) | 3.39 |
| Diameter (mm) | 16.5 |
| Thickness (mm) | 1.3 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 512.6 |
| Currency Value (USD) | 0.01 |
| Orientation | Medal orientation ↑↑ |
| Non Circulating |
Obverse
Lettering:
SUID-AFRIKA · SOUTH AFRICA
SUID-AFRIKA · SOUTH AFRICA
Reverse
Engraved by Coert Laurens Steynberg
Lettering:
1/10 KRUGERRAND
1984
FYNGOUD 1/10 OZ FINE GOLD
1/10 KRUGERRAND
1984
FYNGOUD 1/10 OZ FINE GOLD
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1980 | 856,915 | Unknown | |
| 1980 | 60 | Proof | Very Rare |
| 1981 | 1,313,522 | Unknown | |
| 1981 | 7,500 | Proof | Rare |
| 1982 | 1,053,539 | Unknown | |
| 1982 | 11,270 | Proof | Rare |
| 1983 | 495,445 | Unknown | |
| 1983 | 12,075 | Proof | Rare |
| 1984 | 885,250 | Unknown | |
| 1984 | 13,020 | Proof | Rare |
| 1985 | 275,548 | Unknown | |
| 1985 | 6,700 | Proof | Rare |
| 1986 | 87,000 | Unknown | |
| 1986 | 8,612 | Proof | Rare |
| 1987 | Rare | ||
| 1987 | 4,939 | Proof | Rare |
| 1988 | Rare | ||
| 1988 | 1,913 | Proof | Rare |
| 1989 | Very Rare | ||
| 1989 | 2,939 | Proof | Rare |
| 1990 | Rare | ||
| 1990 | 2,363 | Proof | Rare |
| 1991 | Rare | ||
| 1991 | 3,098 | Proof | Rare |
| 1992 | 1,789 | Proof | Rare |
| 1993 | 53,535 | Unknown | |
| 1993 | 3,811 | Proof | Rare |
| 1994 | 85,753 | Unknown | |
| 1994 | 2,215 | Proof | Rare |
| 1995 | 24,788 | Unknown | |
| 1995 | 1,612 | Proof | Rare |
| 1996 | 8,945 | Unknown | |
| 1996 | 2,891 | Proof | Rare |
| 1997 | Unknown | ||
| 1997 | 2,440 | Proof | Rare |
| 1998 | 15,452 | Unknown | |
| 1998 | 1,799 | Proof | Rare |
| 1999 | 28,643 | Unknown | |
| 1999 | Proof | Rare | |
| 2000 | 64,759 | Unknown | |
| 2000 | 4,603 | Proof | Rare |
| 2001 | 17,936 | Unknown | |
| 2001 | 4,058 | Proof | Rare |
| 2002 | 12,890 | Unknown | |
| 2002 | 3,110 | Proof | Rare |
| 2003 | 15,893 | Unknown | |
| 2003 | 1,893 | Proof | Rare |
| 2004 | Unknown | ||
| 2004 | 3,811 | Proof | Rare |
| 2005 | Unknown | ||
| 2005 | Proof | Rare | |
| 2006 | Unknown | ||
| 2006 | Proof | Rare | |
| 2007 | Unknown | ||
| 2007 | 4,400 | Proof | Rare |
| 2008 | Unknown | ||
| 2008 | 4,800 | Proof | Rare |
| 2009 | Unknown | ||
| 2009 | 6,000 | Proof | Rare |
| 2010 | Unknown | ||
| 2010 | 6,000 | Proof | Rare |
| 2011 | Unknown | ||
| 2011 | Proof | Rare | |
| 2012 | Unknown | ||
| 2012 | Proof | Rare | |
| 2013 | Unknown | ||
| 2013 | Proof | Unknown |


