10 Dukaten - Ferdinand III (1641 - 1655)
Features
| Denomination | 10 Dukaten |
| Catalog Number | KM# 460 |
| Weight (g) | 35 |
| Shape: | Round |
| Composition: | Gold (.986) |
| Not Magnetic | |
| Metal Value (USD) | 5690.6 |
| Demonetized |
Obverse
Lettering:
FERDIN : III · DG : R : IMPERATOR · S : A :
Description:
Laureate Ferdinand III facing right in lace collar.
FERDIN : III · DG : R : IMPERATOR · S : A :
Description:
Laureate Ferdinand III facing right in lace collar.
Reverse
Lettering:
GER . HVN . BOHE
MIAE . REX . A . 1648
Description:
Crowned imperial eagle.
GER . HVN . BOHE
MIAE . REX . A . 1648
Description:
Crowned imperial eagle.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1641 | Very Rare | ||
| 1642 | Very Rare | ||
| 1643 | Very Rare | ||
| 1644 | Very Rare | ||
| 1645 | Very Rare | ||
| 1646 | Very Rare | ||
| 1647 | Very Rare | ||
| 1648 | Very Rare | ||
| 1651 | Very Rare | ||
| 1652 | Very Rare | ||
| 1654 | Very Rare | ||
| 1655 | Very Rare |


