1 Tumân - Nasser al-Din Shah Qajar - Tabaristan mint (1855 - 1871)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 853.1 |
| Weight (g) | 3.45 |
| Shape: | Round |
| Composition: | Gold (.749) |
| Metal Value (USD) | 426.1 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1271 (1855) | Unknown | ||
| 1272 (1856) | Unknown | ||
| 1273 (1857) | Unknown | ||
| 1274 (1858) | Unknown | ||
| 1275 (1859) | Unknown | ||
| 1276 (1860) | Unknown | ||
| 1277 (1861) | Unknown | ||
| 1280 (1864) | Unknown | ||
| 1288 (1871) | Unknown |


