1 Tumân - Nasser al-Din Shah Qajar - Hamedān mint (1851 - 1871)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 853.2 |
| Weight (g) | 3.45 |
| Shape: | Round |
| Composition: | Gold (.749) |
| Metal Value (USD) | 426.1 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1267 (1851) | Unknown | ||
| 1268 (1852) | Unknown | ||
| 1269 (1853) | Unknown | ||
| 1272 (1856) | Unknown | ||
| 1278 (1862) | Unknown | ||
| 1280 (1864) | Unknown | ||
| 1288 (1871) | Unknown |


